Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kiran, B. | - |
dc.contributor.author | Archana, Vijay | - |
dc.date.accessioned | 2021-12-30T06:11:45Z | - |
dc.date.available | 2021-12-30T06:11:45Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Kiran, B., & Archana, Vijay. (2021). A Study On Consumer Perception On SBI ATM Services. 1-53. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5134 | - |
dc.description.abstract | An organization study was undertaken in customer perception on SBI ATM services taking the time of four weeks. It gives me a knowledge to learn about the different behavior of customers. The project is done with the help of the online and helps to understand and using tools like SWOT analysis, porter‘s five forces model which helps in better understanding of an organization. ATM is created to minimize the inner banking services to the customer and improve the banking features it is run with the process of aid of using the plastic card with unique services. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Consumer Perception | en_US |
dc.subject | SBI | en_US |
dc.subject | ATM Services | en_US |
dc.subject | Banking sector | en_US |
dc.title | A Study On Consumer Perception On SBI ATM Services | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KIRAN B-USN-1AY19MBA69.pdf | 163.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.