Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5141
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manojkumar, R. | - |
dc.contributor.author | Archana, Vijay | - |
dc.date.accessioned | 2021-12-30T09:43:23Z | - |
dc.date.available | 2021-12-30T09:43:23Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Manojkumar, R., & Archana, Vijay. (2021). A Study On Effectiveness Of Marketing Strategies Used By Karanataka Soaps And Detergents Limited. 1-59. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5141 | - |
dc.description.abstract | The project involves the manufacturing marketing strategy .It include a simple advent to effectiveness of marketing strategy ,company profiles, industry profile, vision, mission, SWOT analysis ,conceptual background & literature review , research design , analysis & interpretation and KSDL regulations. In this project study an attempt is made to analyze various dimensions of a KSDL and the research gained experience in every department at KSDL and learned about the company . | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Marketing Strategies | en_US |
dc.subject | Karnataka Soaps | en_US |
dc.subject | Detergents | en_US |
dc.subject | Retail Industry | en_US |
dc.title | A Study On Effectiveness Of Marketing Strategies Used By Karanataka Soaps And Detergents Limited | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AY19MBA84-MANOJKUMAR R.pdf | 121.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.