Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5142
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farheen, Mohamed K. M. | - |
dc.contributor.author | Archana, Vijay | - |
dc.date.accessioned | 2021-12-30T09:52:08Z | - |
dc.date.available | 2021-12-30T09:52:08Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Farheen, Mohamed K. M., & Archana, Vijay. (2021). Micro banking customers perception towards ESAF Bank and its Covid care loan. 1-56. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5142 | - |
dc.description.abstract | Micro finance has been considered as one the most superb and efficient device for poverty alleviation among rural people. Micro finance promises a vast vary of economic services such as credit, savings, and insurance plan to poor who are lacking to get right of entry to financial resources. Now government initiates micro finance schemes as a method for reducing poverty. ESAF micro finance in India, particularly Kerala, is one of the distinguished organization dealing with micro finance among rural humans at some stage in the last years | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Micro Banking | en_US |
dc.subject | ESAF Bank | en_US |
dc.subject | Covid care loan | en_US |
dc.subject | Customer Satisfaction | en_US |
dc.title | Micro banking customers perception towards ESAF Bank and its Covid care loan | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AY19MBA88-Mohamed Farheen K M.pdf | 40.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.