Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | John, Aheirwe Weise Cyphus | - |
dc.contributor.author | Nijaguna, G. | - |
dc.date.accessioned | 2022-01-05T05:08:32Z | - |
dc.date.available | 2022-01-05T05:08:32Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | John, Aheirwe Weise Cyphus., & Nijaguna, G. (2021). Consumer Satisfaction on Online Trading at Religare Broking Limited. 1-91. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5156 | - |
dc.description.abstract | The purpose of this study is to analyze how clients have adapted to online trading in the various sectors on Bombay Stock Exchange, National Stock Exchange and Regional Stock specifically in Bangalore and then carried out an analysis with the use of tables, graphs and charts. Feedback from respondents that responded in questionnaire was used to know and understand their satisfaction levels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Consumer Satisfaction | en_US |
dc.subject | Online Trading | en_US |
dc.subject | Religare Broking | en_US |
dc.subject | Indian Economy | en_US |
dc.title | Consumer Satisfaction on Online Trading at Religare Broking Limited | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AY19MBA07 Aheirwe Weise Cyphus John.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.