Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amitha, V. V. | - |
dc.contributor.author | Nijaguna, G. | - |
dc.date.accessioned | 2022-01-05T05:28:34Z | - |
dc.date.available | 2022-01-05T05:28:34Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Amitha, V. V., & Nijaguna, G. (2021). A Study on Customer Satisfaction of Royal Enfield In Blue Mountain Autos Calicut. 1-50. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5158 | - |
dc.description.abstract | The project was carried out as per research. Favorable goals were set for the study. To meet the goals primarily research was undertaken with the help of questionnaire, the target respondents were the customers of Royal Enfield at Kozhikode. Tables and charts were used to translate data into meaningful information. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Blue Mountain Autos | en_US |
dc.subject | Motor Bike Industry | en_US |
dc.subject | Royal Enfield | en_US |
dc.subject | Calicut | en_US |
dc.title | A Study on Customer Satisfaction of Royal Enfield In Blue Mountain Autos Calicut | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AY19MBA14-AMITHA V V.pdf | 182.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.