Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parul, Labh | - |
| dc.contributor.author | Patel, Suhas | - |
| dc.date.accessioned | 2022-01-06T06:38:45Z | - |
| dc.date.available | 2022-01-06T06:38:45Z | - |
| dc.date.issued | 2021-07-13 | - |
| dc.identifier.citation | Parul, Labh., & Patel, Suhas. (2021). An Analysis of Working Capital Management of Bank of Maharashtra Bangalore.1-54. | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5169 | - |
| dc.description.abstract | The project's major goal was to learn how a bank manages its working capital because policies on working capital management possessed a significant impact on the company's Profitability, liquidity, and structural soundness are all important factors. In order to ensure that the business's profitability, liquidity, and structural health are all improved, a finance manager should review acceptable working capital management strategies for each of the working capital components. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Acharya institute of Technology. | en_US |
| dc.subject | Capital Management | en_US |
| dc.subject | Bank of Maharashtra | en_US |
| dc.subject | Financial Service | en_US |
| dc.subject | Public Sector | en_US |
| dc.title | An Analysis of Working Capital Management of Bank of Maharashtra Bangalore | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1AZ19MBA16-PARUL LABH.pdf | 120.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.