Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hegde, Shaktidhar Seetaram | - |
dc.contributor.author | Patel, Suhas | - |
dc.date.accessioned | 2022-01-06T09:10:40Z | - |
dc.date.available | 2022-01-06T09:10:40Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Hegde, Shaktidhar Seetaram., & Patel, Suhas. (2021). Assessment of Loan Scheme With Refference to Taluka Agricultural Produce Co-Op. Marketing Society Ltd Sirsi (U.K). 1-71 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5173 | - |
dc.description.abstract | Improvement of horticulture is fundamental for the financial advancement of our country. Greater part of Indians engaged agribusiness for their kind of revenue. Farming is a significant wellspring of business all through the world. Particularly for most of the needy individuals living in Rural territories in agricultural nations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Agriculture Co-Operative | en_US |
dc.subject | Financial Service | en_US |
dc.subject | Horticulture | en_US |
dc.subject | Public Sector | en_US |
dc.title | Assessment of Loan Scheme With Refference to Taluka Agricultural Produce Co-Op. Marketing Society Ltd Sirsi (U.K) | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA51-Shaktidhar hegde.pdf | 118.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.