Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | James, Judith Rose | - |
dc.contributor.author | Mahak, Balani | - |
dc.date.accessioned | 2022-01-07T04:58:20Z | - |
dc.date.available | 2022-01-07T04:58:20Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | James, Judith Rose., & Mahak, Balani. (2021). A Study on The Performance of Recent IPOS In Indian Capital Market. 1-49. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5175 | - |
dc.description.abstract | Venture securities limited operates as an investment management company. The Company focuses on equities, derivatives, commodities, fixed income, and mutual funds. Venture Securities serves clients in India. Internship furnishes a certifiable expertise in real time. It also gives a platform to students where they could gain practical know-how and skills in the particular field. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Capital Market | en_US |
dc.subject | IPO | en_US |
dc.subject | Stock Market | en_US |
dc.subject | Indian Economy | en_US |
dc.title | A Study on The Performance of Recent IPOS In Indian Capital Market | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AY19MBA64-Judith Rose Jamed.pdf | 134.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.