Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5182Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leena, Priyadharshini S. | - |
| dc.contributor.author | Mahak, Balani | - |
| dc.date.accessioned | 2022-01-07T05:45:31Z | - |
| dc.date.available | 2022-01-07T05:45:31Z | - |
| dc.date.issued | 2021-07-13 | - |
| dc.identifier.citation | Leena, Priyadharshini S., & Mahak, Balani. (2021). A Study on Impact of Incentives on Employee Performance at Amazon. 1-97. | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5182 | - |
| dc.description.abstract | The general details and information about the industry, as well as the complete organization information such as vision, mission, organizational structure, products/services, operations, future growth and prospects, are gathered and derived from primary and secondary sources in the first part of the project report. A SWOT analysis is also used to examine a situation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Acharya institute of Technology. | en_US |
| dc.subject | Incentives | en_US |
| dc.subject | Employee Performance | en_US |
| dc.subject | Amazon | en_US |
| dc.subject | E-Commerce | en_US |
| dc.title | A Study on Impact of Incentives on Employee Performance at Amazon | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1AY19MBA75-S. LEENA PRIYADHARSHIN.pdf | 7.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.