Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nandini, K. N. | - |
dc.contributor.author | Mahak, Balani | - |
dc.date.accessioned | 2022-01-07T06:30:53Z | - |
dc.date.available | 2022-01-07T06:30:53Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Nandini, K. N., & Mahak, Balani. (2021). A Study on Recruitment and Selection at P R Kedarnath Multi Components Pvt Ltd Banglore. 1-62. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5185 | - |
dc.description.abstract | this study main aim is perform recruitment activities and finding the variety factors efficient growth of kedarnath, another objective and find out the different factors effecting growth of kedarnath, another objective is to study the performance analysis between kedarnath and its competitors of these objectives this study is also conducted to understand the customer preference towards various tools, | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Recruitment & Selection | en_US |
dc.subject | P R Kedarnath | en_US |
dc.subject | Multi Components | en_US |
dc.subject | Bangalore | en_US |
dc.title | A Study on Recruitment and Selection at P R Kedarnath Multi Components Pvt Ltd Banglore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA01 -NANDINI K N.pdf | 5.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.