Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5194
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Navaneeth, P. | - |
dc.contributor.author | Monica, M. | - |
dc.date.accessioned | 2022-01-10T04:46:01Z | - |
dc.date.available | 2022-01-10T04:46:01Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Navaneeth, P., & Monica, M. (2021). A Study on Employee Welfare Practices.1-55. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5194 | - |
dc.description.abstract | A huge sort of facts are published on newspapers, which includes editorial opinions, criticism, persuasion and obituaries, entertainment features which includes crosswords, Sudoku and horoscopes; climate news & forecasts; advice, food and different columns; critiques of radio, movies, TV show ads, radio and TV listings, inserts from nearby merchants, editorial cartoons. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Employee Welfare | en_US |
dc.subject | Human Resource | en_US |
dc.subject | Mass Media Communication | en_US |
dc.subject | Mathrubumi | en_US |
dc.title | A Study on Employee Welfare Practices | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA03-NAVANEETH P.pdf | 285.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.