Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5197
Title: | A Study on Employee Absenteeism at Namratha Oil Refineries Pvt Ltd |
Authors: | Sahana, B. S. Monica, M. |
Keywords: | Employee Absenteeism Namratha Oil Refineries Natural Coconut Oil |
Issue Date: | 13-Jul-2021 |
Publisher: | Acharya institute of Technology. |
Citation: | Sahana, B. S., & Monica, M. (2021). A Study on Employee Absenteeism at Namratha Oil Refineries Pvt Ltd. 1-62. |
Abstract: | The report deal with the introduction of the company and industry profile, Its contain infrastructural facility that have been provided by the company. Its vision - mission and future prospects also enclosed. Also Research Methodology was embraced for that research interaction applying a random sampling tool the study controlled finished the help of a questionnaire to gather primary data. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5197 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA42-SAHANA B S.pdf | 259.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.