Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5202
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aswathi, V. C. | - |
dc.contributor.author | Goud, G. Virupaksha | - |
dc.date.accessioned | 2022-01-10T08:55:15Z | - |
dc.date.available | 2022-01-10T08:55:15Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Aswathi, V. C., & Goud, G. Virupaksha. (2021). A Study on Financial Performance Analysis of The Leela Palace Hotels and Resorts. 1-76. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5202 | - |
dc.description.abstract | An incredible opportunity presented itself to me when I was hired to work at The Leela Palace in Bengaluru. When it comes to the financial industry, there is a great deal to study and comprehend. And I'm confident that I've made effective use of the time allowed to me by putting out my best effort and complete dedication to the assignment assigned to me by my boss. It is my hope that the knowledge and experience I have received would serve as a springboard for my future career endeavors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Financial Analysis | en_US |
dc.subject | Leela Palace | en_US |
dc.subject | Hotel & Resort | en_US |
dc.subject | Retail Industry | en_US |
dc.title | A Study on Financial Performance Analysis of The Leela Palace Hotels and Resorts | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aswathi VC-1AY19MBA25.pdf | 216.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.