Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5206
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhavya, R. | - |
dc.contributor.author | Goud, G. Virupaksha | - |
dc.date.accessioned | 2022-01-10T09:30:09Z | - |
dc.date.available | 2022-01-10T09:30:09Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Bhavya, R., & Goud, G. Virupaksha. (2021). Effectiveness of marketing strategies adopted by BEML for its manufacturing equipment. 1-85. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5206 | - |
dc.description.abstract | Organization was first consolidated by legislature of India as a public area undertaking under the regulatory control of service of guard. The Department of safeguard creation and supplies. The organization was consolidated as a private restricted organization under the organizations act by the name BHARAT EARTH MOVERS LIMITED. The rail mentor of Hindustan aviation restricted was changed to us with land building, plant and apparatus, labor and other framework offices as a going worry for absolute thought of roughly 6 crores, which was met by issue of offers for thought other than cash in the organization | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Marketing Strategies | en_US |
dc.subject | BEML | en_US |
dc.subject | Manufacturing Equipment | en_US |
dc.subject | Retail Industry | en_US |
dc.title | Effectiveness of marketing strategies adopted by BEML for its manufacturing equipment | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BHAVYA R-1AY19MBA31.pdf | 104.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.