Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5215Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prithesh | - |
| dc.contributor.author | Keerthi, H. K. | - |
| dc.date.accessioned | 2022-01-11T05:09:33Z | - |
| dc.date.available | 2022-01-11T05:09:33Z | - |
| dc.date.issued | 2021-07-13 | - |
| dc.identifier.citation | Prithesh., & Keerthi, H. K. (2021). A Study on Financial Performance and Cost of LIC. 1-60. | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5215 | - |
| dc.description.abstract | This is an attempt to find out financial performance and cost of life insurance company, this also helped me to know how financial performance make a important role in a success of the company and to know how theories can be applied to the practical situation. As a master's student in business administration, it is part of the study for everyone to undergo a summer project at a good institute or organization. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Acharya institute of Technology. | en_US |
| dc.subject | Financial Performance | en_US |
| dc.subject | LIC | en_US |
| dc.subject | Insurance Industry | en_US |
| dc.subject | Indian Economy | en_US |
| dc.title | A Study on Financial Performance and Cost of LIC | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1AZ19MBA28_-Prithesh.pdf | 68.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.