Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5216
Title: | A Study on Fundamental Analysis in Selected Sector at Karvy Broking Ltd |
Authors: | Hegde, Prithvi Keerthi, H. K. |
Keywords: | Fundamental Analysis Karvy Broking Stock Market Public Sector |
Issue Date: | 13-Jul-2021 |
Publisher: | Acharya institute of Technology. |
Citation: | Hegde, Prithvi., & Keerthi, H. K. (2021). A Study on Fundamental Analysis in Selected Sector at Karvy Broking Ltd. 1-72. |
Abstract: | The broking branch of the Karvy Group, Karvy Stock Broking, provides concrete and personalized solutions to corporate, institutional, and individual clients. We strive to be the finest in the industry by using cutting-edge technology and employing competent management. Our comprehensive trading account enables clients to approach multiple financial opportunities in a coordinated manner, allowing them to deal with ease. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5216 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA29-Prithvi Hegde.pdf | 132.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.