Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hegde, Prithvi | - |
dc.contributor.author | Keerthi, H. K. | - |
dc.date.accessioned | 2022-01-11T05:14:09Z | - |
dc.date.available | 2022-01-11T05:14:09Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Hegde, Prithvi., & Keerthi, H. K. (2021). A Study on Fundamental Analysis in Selected Sector at Karvy Broking Ltd. 1-72. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5216 | - |
dc.description.abstract | The broking branch of the Karvy Group, Karvy Stock Broking, provides concrete and personalized solutions to corporate, institutional, and individual clients. We strive to be the finest in the industry by using cutting-edge technology and employing competent management. Our comprehensive trading account enables clients to approach multiple financial opportunities in a coordinated manner, allowing them to deal with ease. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Fundamental Analysis | en_US |
dc.subject | Karvy Broking | en_US |
dc.subject | Stock Market | en_US |
dc.subject | Public Sector | en_US |
dc.title | A Study on Fundamental Analysis in Selected Sector at Karvy Broking Ltd | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA29-Prithvi Hegde.pdf | 132.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.