Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5217
Title: | A Study on Customer Satisfaction of After Sales Service at Honda Motors Company Limited |
Authors: | Rakesh, S. Keerthi, H. K. |
Keywords: | Customer Satisfaction Honda Motors Automobile Industry Indian Economy |
Issue Date: | 13-Jul-2021 |
Publisher: | Acharya institute of Technology. |
Citation: | Rakesh, S., & Keerthi, H. K. (2021). A Study on Customer Satisfaction of After Sales Service at Honda Motors Company Limited. 1-82. |
Abstract: | Clients are treated as ruler in each business. The fundamental reason for each business is to fulfill their current clients and draw in new clients. Consumer loyalty is a key need and isn't viewed as a different capacity in business and is considered vital, exhibiting how associations are focused on giving quality items or administrations to their clients, which will eventually expand client devotion. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5217 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA34-RAKESH S.pdf | 107.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.