Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramyashree, B. | - |
dc.contributor.author | Keerthi, H. K. | - |
dc.date.accessioned | 2022-01-11T05:26:35Z | - |
dc.date.available | 2022-01-11T05:26:35Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Ramyashree, B., & Keerthi, H. K. (2021). Technical Analysis of Selected Stocks at Religare Broking Ltd Bangalore. 1-77. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5218 | - |
dc.description.abstract | In my temporary job period, I took in the essentials of stock exchanging, common assets, wares, protection and Religare Broking Ltd items. The two principle significant Functions which I am allotted to do is Client securing and Investment the executives. Under Client Acquisition I am answerable for producing leads for the organization. These Leads are created from LMS (containing subtleties of planned customers) of the organization and leads of my own. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Technical Analysis | en_US |
dc.subject | Religare Broking | en_US |
dc.subject | D-Mat Account | en_US |
dc.subject | Stock Market | en_US |
dc.title | Technical Analysis of Selected Stocks at Religare Broking Ltd Bangalore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA35-RAMYASHREE B.pdf | 58.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.