Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Premkumar, H. B. | - |
dc.contributor.author | Nagabhushana, H. | - |
dc.contributor.author | Sharma, S. C. | - |
dc.contributor.author | Prashantha, S. C. | - |
dc.contributor.author | Nagaswarupa, H. P. | - |
dc.contributor.author | Nagabhushana, B. M. | - |
dc.contributor.author | Chakradhar, R. P. S. | - |
dc.date.accessioned | 2018-12-06T12:15:58Z | - |
dc.date.available | 2018-12-06T12:15:58Z | - |
dc.date.issued | 2014-07 | - |
dc.identifier.citation | Premkumar, H. B., Nagabhushana, H., Sharma, S. C., Prashantha, S. C., Nagaswarupa, H. P., Nagabhushana, B. M., & Chakradhar, R. P. S. (2014). Structural, photo and thermoluminescence studies of Eu3+ doped orthorhombic YAlO3 nanophosphors. Journal of Alloys and Compounds, 601, 75-84. | en_US |
dc.identifier.other | https://doi.org/10.1016/j.jallcom.2014.02.066 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0925838814004150 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/521 | - |
dc.description.abstract | A series of Eu3+ (1–6 mol%) activated YAlO3 nanophosphors have been synthesized by a low temperature solution combustion method using ODH fuel. The structural, morphological, thermo and photoluminescent properties are studied. Powder X-ray diffraction patterns indicate that the phosphors are orthorhombic phase of YAlO3 with small traces of Y3Al5O12phase. Scanning Electron micrographs show the crystallites are fused together to form dumbbell shape. Transmission Electron micrograph shows the crystallites are nano size in the range 30–45 nm. Photoluminescence studies of Eu doped YAlO3 showed orange red emission (CIE co-ordinates x = 0.645, y = 0.353) due to the 5D0→7Fj (j = 0, 1, 2, 3, 4) transitions of Eu3+ ions. The concentration quenching occurs at x = 5 mol%. YAlO3:Eu3+(5 mol%) exhibit two thermoluminescence (TL) glow peaks around 229 and 324 °C respectively. TL response with different γ-doses show a good linear response and low fading suggesting that Eu3+ activated YAlO3 is suitable for radiation dosimetry applications. The kinetic parameters (E, b, s) are estimated using peak shape method and discussed in detail. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Physics | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Thermoluminescence | en_US |
dc.subject | Rare-earth | en_US |
dc.title | Structural, Photo and Thermoluminescence Studies of Eu3+ Doped Orthorhombic Yalo3 Nanophosphors. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Structural, photo and thermoluminescence studies of Eu3+ doped.pdf | 125.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.