Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chand, Saruk S. K. | - |
dc.contributor.author | Keerthi, H. K. | - |
dc.date.accessioned | 2022-01-11T06:03:27Z | - |
dc.date.available | 2022-01-11T06:03:27Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Chand, Saruk S. K., & Keerthi, H. K. (2021). A Study on Customer’s Preference Towards Investing at Mahindra and Mahindra Financial Services Ltd. 1-70. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5221 | - |
dc.description.abstract | To assist with client's long-term investing plans, the project's purpose is to better understand their financial investment preferences in the form of term deposits and mutual funds, among other things. Income securities that have a low degree of risk, but a greater rate of return than the principle is invested in is what I am talking about. Banks and other financial organisations provide investment options that span a broad variety of financial entities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Mahindra & Mahindra | en_US |
dc.subject | Financial Services | en_US |
dc.subject | Mutual Funds | en_US |
dc.subject | Public Sector | en_US |
dc.title | A Study on Customer’s Preference Towards Investing at Mahindra and Mahindra Financial Services Ltd | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA49-Saruk Chand Sk.pdf | 218.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.