Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vineeth, P. | - |
dc.contributor.author | Keerthi, H. K. | - |
dc.date.accessioned | 2022-01-11T06:44:20Z | - |
dc.date.available | 2022-01-11T06:44:20Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Vineeth, P., & Keerthi, H. K. (2021). A Study on Employee satisfaction on welfare exercises at Scotts Garments Pvt Ltd. 1-62. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5225 | - |
dc.description.abstract | In the context of employee welfare, endeavors to make daily routine worth experiencing for employees is described as Employee Welfare. These efforts usually begin either in an established law passed by the state or an already-existing tradition or some community knowledge or in the company's own desire. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Employee Satisfaction | en_US |
dc.subject | Welfare Exercises | en_US |
dc.subject | Scotts Garments | en_US |
dc.subject | Cloth Industry | en_US |
dc.title | A Study on Employee satisfaction on welfare exercises at Scotts Garments Pvt Ltd | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA89-VINEETH P.pdf | 7.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.