Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5232
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lasar, Paul Jacob | - |
dc.contributor.author | Sendhil, Kumar | - |
dc.date.accessioned | 2022-01-12T05:21:15Z | - |
dc.date.available | 2022-01-12T05:21:15Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Lasar, Paul Jacob., & Sendhil, Kumar. (2021). A Study on optimum Protfolio Management at Pentad Securities Banglore. 1-72. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5232 | - |
dc.description.abstract | Making an investment in stocks requires time, knowledge & regularly preserve share of the market. For folks that want a professional to assist to manipulate their investments, portfolios control services come as an answer. The industrial employer of portfolio control has in no way been a easy one. Juggling the restrained options on the hand with the dual requirements of ok protection & large returns is an assignment fraught with complexities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Protfolio Management | en_US |
dc.subject | Pentad Securities | en_US |
dc.subject | Stock Market | en_US |
dc.subject | BSE & NSE | en_US |
dc.title | A Study on optimum Protfolio Management at Pentad Securities Banglore | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA17 -PAUL JACOB LASAR.pdf | 69.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.