Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5232
Title: | A Study on optimum Protfolio Management at Pentad Securities Banglore |
Authors: | Lasar, Paul Jacob Sendhil, Kumar |
Keywords: | Protfolio Management Pentad Securities Stock Market BSE & NSE |
Issue Date: | 13-Jul-2021 |
Publisher: | Acharya institute of Technology. |
Citation: | Lasar, Paul Jacob., & Sendhil, Kumar. (2021). A Study on optimum Protfolio Management at Pentad Securities Banglore. 1-72. |
Abstract: | Making an investment in stocks requires time, knowledge & regularly preserve share of the market. For folks that want a professional to assist to manipulate their investments, portfolios control services come as an answer. The industrial employer of portfolio control has in no way been a easy one. Juggling the restrained options on the hand with the dual requirements of ok protection & large returns is an assignment fraught with complexities. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5232 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA17 -PAUL JACOB LASAR.pdf | 69.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.