Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5234
Title: | A Study on Effectiveness of Sales Force and Distribution of Parle Products In Raichur |
Authors: | Nikitha, R. A. Sendhil, Kumar |
Keywords: | Sales & Distribution Parle Products Cookies & Candies Raichur |
Issue Date: | 13-Jul-2021 |
Publisher: | Acharya institute of Technology. |
Citation: | Nikitha, R. A., & Sendhil, Kumar. (2021). A Study on Effectiveness of Sales Force and Distribution of Parle Products In Raichur. 1-69. |
Abstract: | Parle Products Private Limited is a food manufacturing firm based in India. It is the owner of the well-known biscuit brand Parle-G. It has a 34 percent market share in India's biscuit business as of 2018. According to Nielsen, it was the world's best-selling biscuit brand in 2011. The company's headquarters are in Mumbai, Maharashtra, India. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5234 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA32-R A NIKITHA.pdf | 5.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.