Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarath, Santhosh | - |
dc.contributor.author | Sendhil, Kumar | - |
dc.date.accessioned | 2022-01-12T06:12:22Z | - |
dc.date.available | 2022-01-12T06:12:22Z | - |
dc.date.issued | 2021-07-13 | - |
dc.identifier.citation | Sarath, Santhosh., & Sendhil, Kumar. (2021). A Study on Brand Loyalty of Customers In Agro Bio-Tech Kottayam. 1-59. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5238 | - |
dc.description.abstract | A study on the brand awareness towards the Agro Bio-Tech kottayam aims at understanding the customers loyalty and their satisfaction level towards the brand. Loyal customers are the on.es who will purchase the s.am.e brand regardless of convenience or pr.ice. These loyal customers h.ave found a product that meets their needs, and they'.re not interested in experimenting with another brand. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya institute of Technology. | en_US |
dc.subject | Brand Loyalty | en_US |
dc.subject | Agro Bio-Tech | en_US |
dc.subject | Biotechnology | en_US |
dc.subject | Agriculture | en_US |
dc.title | A Study on Brand Loyalty of Customers In Agro Bio-Tech Kottayam | en_US |
dc.type | Other | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA48-SARATH SANTHOSH.pdf | 313.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.