Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/524
Title: | Synthesis of Eu3+-Activated Zno Superstructures: Photoluminescence,Judd–Ofelt Analysis and Sunlight Photocatalytic Properties. |
Authors: | Chandrasekhar, M. Nagabhushana, H. Vidya, Y. S. Anantharaju, K. S. Sharma, S. C. Premkumar, H. B. Prashantha, S. C. Prasad, B. Daruka Shivakumara, C. Sarafi, Rohit Nagaswarupa, H.P. |
Keywords: | Physics Chemistry Phyto synthesis Solid state |
Issue Date: | Dec-2015 |
Publisher: | Elsevier B.V. |
Citation: | Chandrasekhar, M., Nagabhushana, H., Vidya, Y. S., Anantharaju, K. S., Sharma, S. C., Premkumar, H. B., Prashantha, S. C., Prasadha, B. Daruka., Shivakumara, C., Sarafi, Rohit., & Nagaswarupa, H. P. (2015). Synthesis of Eu3+-activated ZnO superstructures: Photoluminescence, Judd–Ofelt analysis and Sunlight photocatalytic properties. Journal of Molecular Catalysis A: Chemical, 409, 26-41. |
Abstract: | Photoluminescence and photocatalytic properties of Eu-doped ZnO nanoparticles (NPs) were synthesized by facile phyto route. XPS results demonstrated the existence of Eu3+ as dopant into ZnO. Morphologies of the NPs were mainly dependent on Eu3+ and Aloe vera gel. Red shift of energy band gap was due to the creation of intermediate energy states of Eu3+ and oxygen vacancies in the band gap. PL emission of ZnO:Eu3+ (1–11 mol%, 8 ml and 7 mol%, 2–12 ml) exhibit characteristic peaks of 5D0 → 7F2 transitions. From the Judd–Ofelt analysis, intensities of transitions between different J levels dependent on the symmetry of the local environment of Eu3+ ions. CIE chromaticity co-ordinates confirm reddish emission of the phosphor. Further, NPs exhibit excellent photocatalytic activity for the degradation of Rhodamine B (94%) under Sunlight was attributed to crystallite size, band gap, morphology and oxygen vacancies. In addition, photocatalyst reusability studies were conducted and found that Eu-doped catalyst could be reused several times with negligible decrease in catalytic activity. The present work directs new possibilities to provide some new insights into the design of new phyto synthesized nanophosphors for display devices, photocatalysts with high activity for environmental clean-up and solar energy conversion. |
URI: | https://www.sciencedirect.com/science/article/pii/S1381116915300492 http://13.232.72.61:8080/jspui/handle/123456789/524 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis, characterization, EPR, photo and thermoluminescence properties (1).pdf | 530 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.