Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5241| Title: | A Study on Anti-Money Laundering Process in Financial Industry at Goldman Sachs Group INC Bangalore |
| Authors: | Vaishakh Sendhil, Kumar |
| Keywords: | Anti-Money Laundering Goldman Sachs Group Financial Industry Service Sector |
| Issue Date: | 13-Jul-2021 |
| Publisher: | Acharya institute of Technology. |
| Citation: | Vaishakh., & Sendhil, Kumar. (2021). A Study on Anti-Money Laundering Process in Financial Industry at Goldman Sachs Group INC Bangalore. 1-55.. |
| Abstract: | This freelance project is undertaken as a part of my MBA program, entitled “A Study on Anti-Money Laundering Process in Financial Industry at Goldman Sachs Group, Inc., Bangalore”. The main purpose of the study is to understand about the Anti-Money Laundering and associated functions being practiced by financial Services industry globally as well as in India. To understand the concept in a better manner, Goldman Sachs Group, Inc. has been chosen as the subject company. |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/5241 |
| Appears in Collections: | 2021 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1AZ19MBA80-VAISHAKH.pdf | 119.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.