Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vaishakh | - |
| dc.contributor.author | Sendhil, Kumar | - |
| dc.date.accessioned | 2022-01-12T08:57:24Z | - |
| dc.date.available | 2022-01-12T08:57:24Z | - |
| dc.date.issued | 2021-07-13 | - |
| dc.identifier.citation | Vaishakh., & Sendhil, Kumar. (2021). A Study on Anti-Money Laundering Process in Financial Industry at Goldman Sachs Group INC Bangalore. 1-55.. | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5241 | - |
| dc.description.abstract | This freelance project is undertaken as a part of my MBA program, entitled “A Study on Anti-Money Laundering Process in Financial Industry at Goldman Sachs Group, Inc., Bangalore”. The main purpose of the study is to understand about the Anti-Money Laundering and associated functions being practiced by financial Services industry globally as well as in India. To understand the concept in a better manner, Goldman Sachs Group, Inc. has been chosen as the subject company. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Acharya institute of Technology. | en_US |
| dc.subject | Anti-Money Laundering | en_US |
| dc.subject | Goldman Sachs Group | en_US |
| dc.subject | Financial Industry | en_US |
| dc.subject | Service Sector | en_US |
| dc.title | A Study on Anti-Money Laundering Process in Financial Industry at Goldman Sachs Group INC Bangalore | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1AZ19MBA80-VAISHAKH.pdf | 119.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.