Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5245
Title: | A Study on Customer Response Towards Digital Marketing on The Perspectives of Palekkat Builders & Developers Malappuram |
Authors: | Shajahan, Shalna K. Sendhil, Kumar |
Keywords: | Digital Marketing Palekkat Builders & Developers Real Estate Malappuram |
Issue Date: | 13-Jul-2021 |
Publisher: | Acharya institute of Technology. |
Citation: | Shajahan, Shalna K., & Sendhil, Kumar. (2021). A Study on Customer Response Towards Digital Marketing on The Perspectives of Palekkat Builders & Developers Malappuram. 1-72. |
Abstract: | The report actually aimed at having a pragmatic notion on digital marketing process and how it effects in the development of customers responses and sales growth. To meet the goals primary research was undertaken with the help of questionnaire, the target respondents were the customers of Palekkat builders and developers. Tables and charts were used to translate data into meaningful information. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5245 |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AZ19MBA52-SHALNA SHAJAHAN K.pdf | 92.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.