Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5271
Title: | Smart Home Design Using IOT |
Authors: | Kashypa, Raushan |
Keywords: | Smart Grid IOT Smart Home |
Issue Date: | Jan-2021 |
Publisher: | IJCSE |
Citation: | Kashypa, Raushan., (2021). Smart Home Design Using IOT. International Journal of computer Science and Engineering, 8(1), 146-150. |
Abstract: | Energy saving has become prime concern everywhere. When we talk about it, the first thing that comes in mind is Smart Grid. Smart Grids the perfect solution for saving and optimizing the energy usage. IoT do not need any introduction in the current scenario. IoT technology helps in checking the proper usage of energy. In this paper, the focus is given on the design of smart home that will use smart grid coupled with IoT technology. The working of this system, protocols used by this system and challenges of the same is discussed in this paper |
Description: | use only for the academic purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5271 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Smart Home Design Using IoT.pdf | 609.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.