Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5281
Title: | Biodiversity Research Institute, Shimoga, Karnataka |
Authors: | S, Akila Mohanakrishnan, Padmaja |
Keywords: | Biodiversity Research Institute |
Issue Date: | 2020 |
Publisher: | Acharya's NRV School of Architecture |
Citation: | Akila, S and Mohanakrishnan, Padmaja (2020) : Biodiversity Research Institute, Shimoga, Karnataka. 1-32p |
Abstract: | Identify different types of architecture that try to solve this Toolbox for the site Coming up with concepts to achieve the sense of “place” Dealing with the loss of biodiversity, identifying ways architecture can help with biodiversity |
Description: | Use only for the academic purpose |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/5281 |
Appears in Collections: | BARC Project Reports 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AA15AT005_Biodiversity Research Institute, Shimoga by Akila S-1-4.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.