Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5281
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Akila | - |
dc.contributor.author | Mohanakrishnan, Padmaja | - |
dc.date.accessioned | 2022-02-03T07:45:30Z | - |
dc.date.available | 2022-02-03T07:45:30Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Akila, S and Mohanakrishnan, Padmaja (2020) : Biodiversity Research Institute, Shimoga, Karnataka. 1-32p | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5281 | - |
dc.description | Use only for the academic purpose | en_US |
dc.description.abstract | Identify different types of architecture that try to solve this Toolbox for the site Coming up with concepts to achieve the sense of “place” Dealing with the loss of biodiversity, identifying ways architecture can help with biodiversity | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya's NRV School of Architecture | en_US |
dc.subject | Biodiversity | en_US |
dc.subject | Research Institute | en_US |
dc.title | Biodiversity Research Institute, Shimoga, Karnataka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BARC Project Reports 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AA15AT005_Biodiversity Research Institute, Shimoga by Akila S-1-4.pdf | 1.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.