Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/532
Title: | Determination of Stacking Faults and Micro Structural Parameters in PVA/ZnO Nanocomposite Films using Whole Pattern Fitting Technique. |
Authors: | Prashanth, K.S. Mahesh, S. S. Nagbhushana, B. M. Prakash, M. B. Nanda Somashekar, R. |
Keywords: | Physics Chemistry Nano composite |
Issue Date: | 2014 |
Publisher: | Indian Journal of Advances in Chemical Science. |
Citation: | Prashanth, K. S., Mahesh, S. S., Nagbhushana, B. M., Prakash, M. B. Nanda., & Somashekar, R. (2014). Determination of Stacking Faults and Micro Structural Parameters in PVA/ZnO Nanocomposite Films using Whole Pattern Fitting Technique. Indian Journal of Advances in Chemical Science, 2, 36-41. |
Abstract: | A series of poly(vinyl alcohol) (PVA)/ZnO films were cast. The synthesized PVA/ZnO films with various weight percentages 0wt%, 1wt%, 2wt%, 3wt% were subjected to XRD analysis for the characterization process for estimating the size of crystalline particle. Zinc Oxide Nanoparticles were synthesized by solution combustion method employing ODH as fuel with corresponding metal nitrate. The crystallite size (<N>), lattice strain (g in %), stacking faults (αd) and twin faults (β) were determined by whole powder pattern fitting technique, developed by us. We have studied the microcrystalline parameters from XRD. Activation energy has been computed for these systems. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/532 |
ISSN: | p- 2320-0928 e-2320-0898 |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Determination of Stacking Faults and Micro Structural Parameters In Pva Zno Nano Composite Films Using Whole Pattern Fitting Technique.pdf | 656.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.