Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5376Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-04-05T06:17:21Z | - |
| dc.date.available | 2022-04-05T06:17:21Z | - |
| dc.date.issued | 2022-03 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5376 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Electronics and Communication | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 7th SEM | en_US |
| dc.title | Electronics and Communication Engineering Feb-Mar 2022 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Feb-Mar 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 15EC71.pdf | 1.34 MB | Adobe PDF | View/Open | |
| 15EC72.pdf | 1.02 MB | Adobe PDF | View/Open | |
| 15EC73.pdf | 1.26 MB | Adobe PDF | View/Open | |
| 15EC741.pdf | 1.27 MB | Adobe PDF | View/Open | |
| 15EC755.pdf | 1.08 MB | Adobe PDF | View/Open | |
| 17EC71.pdf | 1.16 MB | Adobe PDF | View/Open | |
| 17EC72.pdf | 1.22 MB | Adobe PDF | View/Open | |
| 17EC73.pdf | 1.15 MB | Adobe PDF | View/Open | |
| 17EC741.pdf | 1.3 MB | Adobe PDF | View/Open | |
| 17EC752.pdf | 555.82 kB | Adobe PDF | View/Open | |
| 17EC755.pdf | 686.55 kB | Adobe PDF | View/Open | |
| 18EC71.pdf | 732.88 kB | Adobe PDF | View/Open | |
| 18EC732.pdf | 1.14 MB | Adobe PDF | View/Open | |
| 18EC733.pdf | 1.07 MB | Adobe PDF | View/Open | |
| 18EC741.pdf | 1.07 MB | Adobe PDF | View/Open | |
| 18EC745.pdf | 1.22 MB | Adobe PDF | View/Open | |
| 10EC73.pdf | 1.47 MB | Adobe PDF | View/Open | |
| 10EC74.pdf | 526.61 kB | Adobe PDF | View/Open | |
| 10EC763.pdf | 1.02 MB | Adobe PDF | View/Open | |
| 10EC-TE71.pdf | 603.16 kB | Adobe PDF | View/Open | |
| 10EC-TE72.pdf | 794.51 kB | Adobe PDF | View/Open | |
| 10EC751.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.