Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5560
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chhajer, Darshan | - |
dc.contributor.author | Kuriakose, Siby | - |
dc.date.accessioned | 2022-07-07T07:38:54Z | - |
dc.date.available | 2022-07-07T07:38:54Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Chhajer, Darshan and Kuriakose, Siby (2020) : Daftar- Bio Fueled Coworking Space, Jaipur, Rajasthan. 1-55p. | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5560 | - |
dc.description | USN No. 1AA15AT021, Use only for academic purpose | en_US |
dc.description.abstract | Most people spend their life inside the walls of their cabins. This affects their mood and creativity and, hence there is a need to reform such space. Co-working spaces are shared office spaces where workers can rent out workstations on an hourly, daily, weekly or monthly basis. This saves companies the cost of leasing out office space and setting up infrastructures | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya's NRV School of Architecture | en_US |
dc.subject | Bio-Fule | en_US |
dc.subject | Co-working spaces | en_US |
dc.title | Daftar- Bio Fueled Coworking Space, Jaipur, Rajasthan | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BARC Project Reports 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AA15AT021_DAFTAR - Bio Fueled Coworking Space, Jaipur by Darshan V Chhajer-1-6.pdf | 957.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.