Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/5601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanya, RS | - |
dc.contributor.author | Manusanipalli, Priyanka | - |
dc.date.accessioned | 2022-07-13T04:45:21Z | - |
dc.date.available | 2022-07-13T04:45:21Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Kanya, RS and Manusanipalli, Priyanka (2020) : Tourist Trail, Thiruchengode, Tamil Nadu. 1-42p | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/5601 | - |
dc.description | USN No. 1AA15AT036, Use only for the academic purpose | en_US |
dc.description.abstract | To study about different water bodies (khund) and reason for their depletion and also to study about tourism information centre and libraries. Not only ancient building talk about our history, these water bodies equally hows more historical value.So the aim is protect the water body and design them in such a way so people won’t try destroy them but instead try to protect them. The main aim is create a space around the water body and make that water body as one of the important element of the building ,so by doing this people will not destroy these water bodies. Because by just cleaning them it’s not leading to any result, people will keep on doing the same thing which they have been doing for decades. So by creating a space around the khund it will allow people to understand its necessity and its importance. To study about different water bodies (khund) and reason for their depletion and also to study about tourism information centre and libraries. Not only ancient building talk about our history, these water bodies equally hows more historical value. So the aim is protect the water body and design them in such a way so people won’t try destroy them but instead try to protect them. The main aim is create a space around the water body and make that water body as one of the important element of the building ,so by doing this people will not destroy these water bodies. Because by just cleaning them it’s not leading to any result, people will keep on doing the same thing which they have been doing for decades. So by creating a space around the khund it will allow people to understand its necessity and its importance. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya's NRV School of Architecture | en_US |
dc.subject | Water Body | en_US |
dc.subject | Information Centre | en_US |
dc.title | Tourist Trail, Thiruchengode, Tamil Nadu | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | BARC Project Reports 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1AA15AT036_The Tourist Trail, Thiruchengode, Namakkal District, TN by Kanya RS-1-3.pdf | 462.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.