Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barat, Arpita | - |
dc.contributor.author | pul, Tantuli | - |
dc.contributor.author | Bhutia, Tsering Choedon | - |
dc.contributor.author | SD, Jay Kumar | - |
dc.contributor.author | Lama, Rakhi | - |
dc.contributor.author | Lugun, Turlen | - |
dc.contributor.author | Kurian, Jeny Mary | - |
dc.date.accessioned | 2022-11-22T11:08:25Z | - |
dc.date.available | 2022-11-22T11:08:25Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6019 | - |
dc.description.abstract | “When women and adolescent girls have equal rights and opportunities, their families, communities and nations prosper”. -Dr. Babatunde Osotimehin (UNEPA Executive Director.) “A study to evaluate the effectiveness of structured teaching programme on knowledge regarding polycystic ovarian syndrome (PCOS) among 1st year Bsc nursing students of Smt. Nagarathanamma college of nursing, Bengaluru.” Background Study: Polycystic Ovarian Syndrome or disease (PCOS/PCOD), originally described in 1935 by Stein and Leventhal, is a complex, heterogeneous disorder of uncertain etiology, with a large degree can be classified as a genetic disease. It is thought to be the most frequent endocrine problem of women in reproductive age. In India nearly 40% of the women are affected by polycystic ovarian syndrome or disease (PCOD). But among then only 60% come to hospital for treatment, when they recognize that they have got infertility. This study was undertaken to assess the effectiveness of structured teaching program on knowledge regarding polycystic ovarian syndrome among 1st year Bsc nursing students at Smt. Nagarthnamma college of nursing, Bengaluru. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Smt. Nagarathnamma College of Nursing | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Polycystic Ovarian Syndrome | en_US |
dc.subject | Structured Teaching Program | en_US |
dc.subject | Prevention | en_US |
dc.title | A STUDY TO EVALUATE THE EFFECTIVENESS OF STRUCTURED TEACHING PROGRAMME IN KNOWLEDGE REGARDING POLYCYSTIC OVARIAN SYNDROME (PCOS) AMONG 1ST YEAR BSc NURSING STUDENT OF SMT. NAGARATHNAMMA COLLEGE OF NURSING, BENGALURU | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
research final 001 pdf (1).pdf | 210.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.