Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6030
Title: | A STUDY TO ASSESS THE EFFECTIVENESS OF STRUCTURED TEACHING PROGRAMME ON KNOWLEDGE REGARDING DENTAL CARIES AMONG SCHOOL GOING CHILDREN, BENGALURU |
Authors: | Maity, Rita Ghosh, Riya Goswami, Riya Manji, Sakina Rizwan Tamang, Sanju Talukder, Sayani Dey Sengupta, Shreya |
Keywords: | Dental caries Structured teaching programme School children Thesis Project Report |
Issue Date: | 2022 |
Publisher: | Smt.Nagarathnamma college of Nursing |
Abstract: | Dental caries is the major health problem in most industrialized countries affecting 60-90% of school children and the vast majority of adult. Dental caries is a multi-factor disease and preventable health problem which interfere with normal nutrition, speech, self-esteem and daily routine activities. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/6030 |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY TO ASSESS THE EFFECTIVENESS OF STRUCTURED TEACHING PROGRAMME ON KNOWLEDGE REGARDING DENTAL CARIES AMONG SCHOOL GOING CHILDREN, BENGALURU.pdf | 76.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.