Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6030
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maity, Rita | - |
dc.contributor.author | Ghosh, Riya | - |
dc.contributor.author | Goswami, Riya | - |
dc.contributor.author | Manji, Sakina Rizwan | - |
dc.contributor.author | Tamang, Sanju | - |
dc.contributor.author | Talukder, Sayani Dey | - |
dc.contributor.author | Sengupta, Shreya | - |
dc.date.accessioned | 2022-11-26T05:46:29Z | - |
dc.date.available | 2022-11-26T05:46:29Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6030 | - |
dc.description.abstract | Dental caries is the major health problem in most industrialized countries affecting 60-90% of school children and the vast majority of adult. Dental caries is a multi-factor disease and preventable health problem which interfere with normal nutrition, speech, self-esteem and daily routine activities. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Smt.Nagarathnamma college of Nursing | en_US |
dc.subject | Dental caries | en_US |
dc.subject | Structured teaching programme | en_US |
dc.subject | School children | en_US |
dc.subject | Thesis | en_US |
dc.subject | Project Report | en_US |
dc.title | A STUDY TO ASSESS THE EFFECTIVENESS OF STRUCTURED TEACHING PROGRAMME ON KNOWLEDGE REGARDING DENTAL CARIES AMONG SCHOOL GOING CHILDREN, BENGALURU | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY TO ASSESS THE EFFECTIVENESS OF STRUCTURED TEACHING PROGRAMME ON KNOWLEDGE REGARDING DENTAL CARIES AMONG SCHOOL GOING CHILDREN, BENGALURU.pdf | 76.97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.