Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6039
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chhetri, Pooja | - |
dc.contributor.author | Deo, Pritha Dhabal | - |
dc.contributor.author | Prajapati, Rahul Kr. | - |
dc.contributor.author | Kar, Rajeswari | - |
dc.contributor.author | Pati, Rimpa | - |
dc.contributor.author | R, Rebin | - |
dc.contributor.author | Lhamo, Rinzin | - |
dc.date.accessioned | 2022-11-29T10:50:30Z | - |
dc.date.available | 2022-11-29T10:50:30Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6039 | - |
dc.description.abstract | Skipping meal is the omission or lack of consumption of one or more of the traditional main meals (breakfast or lunch) throughout the day. The number of meals teenagers miss and eat away from home increases from early adolescence to late adolescence, reflecting the growing need for independence and time away from home. The evening meal appears to be the most regularly eaten made of the day. Girls are found to skip the evening meal as well as breakfast and lunch more often than boys. In some home with limited resources, the adolescent may not even receive adequate number of meals or amounts leading to nutrient deficiency. Breakfast is frequently neglected and is omitted more often by teenagers and young adults under 25 years of age than by any other age groups in the population. 1st year nursing student who are staying away from home or experiencing difficulties in adjusting in new environment, experiencing study pressure or any mal-practice that affects normal diet pattern has high chance of suffering from skipping meals. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Smt.Nagarathnamma college of Nursing | en_US |
dc.subject | Effectiveness | en_US |
dc.subject | Nursing students | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Structured teaching programme | en_US |
dc.subject | Skipping Meals | en_US |
dc.title | A STUDY TO ASSESS THE EFFECTIVNESS OF STRUCTURED TEACHING PROGRAMME ON SKIPPING MEALS AMONG NURSING STUDENT AT SMT. NAGARATHNAMMA COLLEGE OF NURSING, BENGALURU | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY TO ASSESS THE EFFECTIVENSS OF STRUCTURED TEACHING PROGRAMME ON SKIPPING MEALS AMONG NURSING STUDENT (1).pdf | 2.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.