Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6191Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2022-12-07T08:51:38Z | - |
| dc.date.available | 2022-12-07T08:51:38Z | - |
| dc.date.issued | 2022-08 | - |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6191 | - |
| dc.language.iso | en | en_US |
| dc.publisher | VTU | en_US |
| dc.subject | Physics Cycle | en_US |
| dc.subject | Question Papers | en_US |
| dc.subject | 1st & 2nd SEM | en_US |
| dc.title | Physics Cycle July-Aug 2022 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | July-Aug 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Basic Electrical Engineering-17ELE15-25.pdf | 1.75 MB | Adobe PDF | View/Open | |
| Basic Electrical Engineering-18ELE13-23.pdf | 818.37 kB | Adobe PDF | View/Open | |
| Engineering Physics-18PHY12-22.pdf | 1.36 MB | Adobe PDF | View/Open | |
| Basic Electrical Engineering-21ELE13.pdf | 1.29 MB | Adobe PDF | View/Open | |
| Basic Electrical Engineering-21ELE13-23.pdf | 1.52 MB | Adobe PDF | View/Open | |
| Engineering Physics-21PHY12-22.pdf | 1.35 MB | Adobe PDF | View/Open | |
| Basic Electrical Engineering-15ELE15-25.pdf | 1.52 MB | Adobe PDF | View/Open | |
| Engineering Physics-15PHY12-22.pdf | 1.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.