Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6274
Title: | Optimization of process parameters for alkaline protease production under solid-state fermentation by Thermoactinomyces thalpophilus PEE 14 |
Authors: | Goli, Divakar Sunitha, M Vasu, P Shanker, UP Ellaiah, P |
Keywords: | Alkaline protease;optimization;SSF;Thermoactinmyces thalpophilus PEE 14;wheat bran |
Issue Date: | Jan-2006 |
Publisher: | Council of Scientific and Industrial Research (CSIR) |
Citation: | http://nopr.niscpr.res.in/handle/123456789/5554 |
Abstract: | Production parameters of extracellular alkaline protease employing our laboratory isolate Thermoactinomyces thalpophilus PEE 14 under solid-state fermentation (SSF) were optimized. Wheat bran the best substrate among the 15 substrates used for optimization, showed the highest activity (1620 PU/g). The physical and chemical parameters were also optimized. The maximum enzyme activity under optimum conditions was obtained with incubation period 72 h, incubation temperature 55ºC, initial pH 10, inoculum level 20%, level of salt solution 2:10 and initial moisture level 80%. Increase of enzyme activity by 60% (2576 PU/g) was observed when compared with the unoptimized conditions. |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/6274 |
ISSN: | 0975-0967 (Online); 0972-5849 (Print) |
Appears in Collections: | Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimization of process parameters for alkaline protease production under solid-state fermentation by Thermoactinomyces thalpophilus PEE 14 V. 5. 80-83.2006..docx | 11.92 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.