Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6294
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | L, Prakash. | - |
dc.contributor.author | Divakar, Kalyani | - |
dc.date.accessioned | 2023-01-04T10:21:39Z | - |
dc.date.available | 2023-01-04T10:21:39Z | - |
dc.date.issued | 2009-05 | - |
dc.identifier.citation | Prakash.,L;Kalyani,Divakar;Zingiber officinale, alloxan, diabetes, serum glucose.;Influence of hydroalcoholic extract of Zingiber officinale (Roscoe,) on anti-diabetic effect of pioglitazone | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6294 | - |
dc.description | Dissertations | en_US |
dc.description.abstract | Background & Objectives: Zingiber officinale commonly known as ‘Ginger’ in Sanskrit. All scientific publications revealed that Zingiber officinale (Roscoe,) has anti-diabetic activity. But the influence of it with diabetic patients who are under treatment is not clear. Hence this work was aimed to find out whether hydroalcoholic extract of Ziingiber officinale (HAEZO) is producing synergistic effect or hypoglycemia when it is consumed along with pioglitazone in diabetic patients. Further it can indicates whether there is the necessity to trail the dose of pioglitazone or not when it is administered along with ginger hence the side effects of it can be minimized. Materials and Methods: The effect of HAEZO on anti-diabetic effect of pioglitazone was evaluated on alloxan induced diabetic model (125 mg/kg, i.p.) by estimating serum glucose, cholesterol, HDL cholesterol, triglycerides, SGOT, SGPT, total protein, albumin levels were estimated with Swemed diagnostics kits and other parameters like body weight, liver glycogen, lipid peroxidation and compared with diabetic control. Either sex of albino rats were used and divided into 7 groups. 1st and 2nd group served as normal and diabetic control. 3rd group received pioglitazone (3 mg/kg, p.o.) 4th and 5th group treated with HAEZO 400 mg/kg and 800 mg/kg, p.o., respectively. 6th group treated with HAEZO 400 mg/kg and pioglitazone 3 mg/kg p.o. 7th group treated with HAEZO 800 mg/kg and pioglitazone 3 mg/kg p.o. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ABMRCP | en_US |
dc.subject | Zingiber officinale, alloxan, diabetes, serum glucose | en_US |
dc.title | Influence of hydroalcoholic extract of Zingiber officinale (Roscoe,) on anti-diabetic effect of pioglitazone | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf prakash l.pdf | 107.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.