Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6304
Title: | Evaluation of antibacterial and antifungal potential of petroleum ether & alcoholic extracts of stem bark of Anthocephalus cadamba |
Authors: | Gopinath, G Divakar, Kalyani |
Keywords: | Antibacterial and antifungal, potential of petroleum ether & alcoholic extracts, stem bark of Anthocephalus cadamba |
Issue Date: | May-2008 |
Publisher: | ABMRCP |
Citation: | http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/775 |
Abstract: | This study was designed to investigate the antimicrobial activity of Anthocephalus cadamba of petroleum ether and alcholic extracts. Crude drug, i.e. stem bark of Anthocephalus cadamba was collected from the road side, Bhuvaneshwari nagar ,Bangalore and dried in shade. The crude drug was authenticated by Dr Gopa kumar , Assistant director in charge, regional research institute ,(Ay.),Ashoka pillar, Bangalore. A voucher specimen No was RRCBI/MCW/8. The crude drug was packed in to a soxhlet apparatus and extracted with petroleum ether and alcohol for 18 h. further preliminary investigation of PEAC and AEAC showed the presence of alkaloids, tannins , steroids and soapnins. |
Description: | Dissertations |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/6304 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract-G GOPINATH.pdf | Abstract | 179.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.