Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6309
Title: | Anti-diabetic activity of root of Celosia argentea Linn in streptozotocin induced diabetic rats |
Authors: | Dattatraya, Ghule Santosh Prakash, T |
Keywords: | Anti-diabetic activity, Celosia argentea, Streptozotocin PDF created |
Issue Date: | May-2008 |
Publisher: | ABMRCP |
Citation: | http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/775 |
Abstract: | To study the efficacy of Celosia argentea root (ethanolic extract) in streptozotocin induced diabetic rats. Glucose lowering effect and anti-diabetic activity studied using glucose tolerance test in normal rats and streptozotocin induced diabetic rats respectively. The various parameters studied included fasting serum glucose levels, cholesterol levels, protein levels, total lipids levels, urea levels, liver glycogen content and body weight in diabetic and normal rats. When different extracts were tested, ethanolic extract was found to lower the levels of glucose in glucose fed rats. Treatment with ethanolic extract at two levels showed significant increase in liver glycogen, protein and significant decrease in serum glucose levels. The urea, cholesterol, and total lipids were also significantly reduced upon treatment with the extract thus potent anti-diabetic property of the plant. Celosia argentea has a significant anti-diabetic activity. The ethanolic extract of is very promising to develop standardized phytomedicine for diabetes mellitus. |
Description: | Dissertation |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/6309 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT-Ghule Santosh Dattatraya.pdf | Abstract | 6.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.