Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6507Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goli, Divakar | - |
| dc.contributor.author | P, Ellaiah | - |
| dc.date.accessioned | 2023-02-01T07:34:15Z | - |
| dc.date.available | 2023-02-01T07:34:15Z | - |
| dc.date.issued | 2003 | - |
| dc.identifier.citation | Goli,V;Ellaiah, P;Bioparametric investigation on the production of alkaline protease by a newly isolated thermoactinomyces thalpophilus PE-120;http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/6486 | en_US |
| dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6507 | - |
| dc.description | Theses | en_US |
| dc.description.abstract | Bioparametric investigation on the production of alkaline protease by a newly isolated thermoactinomyces thalpophilus PE-120 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Acharya & BM Reddy College of Pharmacy (ABMRCP) | en_US |
| dc.subject | Bioparametric;production of alkaline;;isolated thermoactinomyces thalpophilus PE-120 | en_US |
| dc.title | Bioparametric investigation on the production of alkaline protease by a newly isolated thermoactinomyces thalpophilus PE-120 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Ph.D. Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Divakar goli -Abstract.docx | Abstract | 11.72 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.