Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6507| Title: | Bioparametric investigation on the production of alkaline protease by a newly isolated thermoactinomyces thalpophilus PE-120 |
| Authors: | Goli, Divakar P, Ellaiah |
| Keywords: | Bioparametric;production of alkaline;;isolated thermoactinomyces thalpophilus PE-120 |
| Issue Date: | 2003 |
| Publisher: | Acharya & BM Reddy College of Pharmacy (ABMRCP) |
| Citation: | Goli,V;Ellaiah, P;Bioparametric investigation on the production of alkaline protease by a newly isolated thermoactinomyces thalpophilus PE-120;http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/6486 |
| Abstract: | Bioparametric investigation on the production of alkaline protease by a newly isolated thermoactinomyces thalpophilus PE-120 |
| Description: | Theses |
| URI: | http://13.232.72.61:8080/jspui/handle/123456789/6507 |
| Appears in Collections: | Ph.D. Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Divakar goli -Abstract.docx | Abstract | 11.72 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.