Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6525
Title: | Preparation and Characterization of the Poly herbal Formulation of Anti-Aging cream |
Authors: | Patel, Keyur Rao, Prakash, B |
Keywords: | anti-aging; anti-inflammatory; anti-oxidant; edema; erythema; |
Issue Date: | May-2010 |
Publisher: | Acharya & BM Reddy College of Pharmacy (ABMRCP) |
Citation: | Patel,Keyur; Rao, B Prakash; Preparation and Characterization of the Poly herbal Formulation of Anti-Aging cream;’ |
Abstract: | Aloe Vera, Hibiscus, Mint and Grape like plants give various pharmacological activities like anti-oxidant, anti–aging and anti–inflammatory. Literature survey revealed that many phytoconstituents like flavonoids, saponins, alkaloids, tannins were isolated from leaves of Aloe vera, Hibiscus, Mint and fruit of Grapes. Preliminary phytochemical screening of the Ethanolic extract of leaves of Hibiscus sabdariffa revealed the presence of alkaloids, carbohydrates and saponins. Flavonoids were found to be absent. Water extract of leaves of Mentha spicata and Aloe barbadensis revealed the presence of alkaloids, carbohydrates and flavonoids. Saponins were absent. Water extract of fruit of Vitis vinifera revealed the presence of alkaloids, carbohydrates, saponins and flavonoids. Formulations of anti-aging creams were developed by using various oil phase, water phase and other ingredients. This formulated cream was oil-in-water type containing Aloe vera, Hibiscus sabdariffa, Mentha Spicata and Vitis vinifera. The creams were evaluated based on skin irritation test. The result showed that in rats the creams were safe as the erythema and edema reactions at 4th day were absent. Slightly erythema and edema reactions were found at 8th day. The viscosity of creams was found in the range between 642 cps to 6896 cps. The creams were found to be stable during stability study conducted according to ICH guidelines at 30 ± 2 °C / 65 ± 5 % RH and 40 ± 2 °C / 75 ± 5 % RH for 2 months. There were no major changes in physical properties and viscosity of creams. |
Description: | Dissertation |
URI: | http://13.232.72.61:8080/jspui/handle/123456789/6525 |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Keyur Patel- Abstract.docx | Abstract | 12.21 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.