Please use this identifier to cite or link to this item:
http://13.232.72.61:8080/jspui/handle/123456789/6570
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kulkarni, Martand | - |
dc.contributor.author | Roy, Anup Kumar | - |
dc.date.accessioned | 2023-02-14T07:19:35Z | - |
dc.date.available | 2023-02-14T07:19:35Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.citation | Kulkarni,Martand;Roy, Anup Kumar; Modified release, BCS Class II drug, Aceclofenac;Formulation and evaluation of a modified release dosage form of bcs class ii drug;http://lrc.acharyainstitutes.in:8080/jspui/handle/123456789/809 | en_US |
dc.identifier.uri | http://13.232.72.61:8080/jspui/handle/123456789/6570 | - |
dc.description | Dissertation | en_US |
dc.description.abstract | The objective of this investigation was to formulate modified release matrix tablets of Aceclofenac, a BCS class II drug by wet granulation method, using ethyl cellulose (EC) and cellulose acetate phthalate (CAP). This combination was taken into consideration to minimize initial release of the drug in gastric region to avoid irritation. A total of 12 formulations were formulated, among which three were prepared only with EC in three different proportions to know to what an extent initial release of drug takes place in the absence of enteric polymer and the rest were formulated in three different proportions of EC and CAP where, EC acts as sustained release polymer and CAP as a pH dependent polymer. The combination of EC and CAP gave in vitro release profile in such a way that as the concentration of EC increased, the prolongation of drug release was achieved and at the same time as the concentration of CAP increased, there was minimized initial release. Among the formulations, F9 was adjudged as the best formulation since it minimized the initial release of drug to the maximum extent compared to other formulations and prolonged for 14 h. Kinetic models revealed that F9 followed controlled and non-Fickian release mechanism. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acharya & BM Reddy College of Pharmacy (ABMRCP) | en_US |
dc.subject | Modified release, BCS Class II drug, Aceclofenac | en_US |
dc.title | Formulation and evaluation of a modified release dosage form of bcs class ii drug | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Martand-ABSTRACT.docx | Abstract | 12.13 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.